Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Pacifica trader · returns and current positions
GTU92nBC8LMyt9W4Qqc319BFR1vpkNNPAbt4QCnX7kZ6
Source: Pacifica public leaderboard and account records · View original
Leverage is the multiplier the account set for that asset; without a setting it is total position size divided by account value. Position value and unrealized P&L use Pacifica's mark price. Pacifica does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 50xEntry $82,898.92Liq. $458,043.888 | $87.5K | $253(+14.45%) | |
| Short 20xEntry $105.087Liq. $939.765 | $49.6K | -$283(-11.40%) | |
| Short 20xEntry $79.452Liq. $770.568 | $45.8K | -$748(-32.65%) | |
| Short 20xEntry $0.08Liq. $1.83 | $18.3K | -$232(-25.45%) | |
| Short 10xEntry $12.12Liq. $348.398 | $14.0K | -$181(-12.99%) | |
| Short 50xEntry $2,441.164Liq. $73,998.012 | $13.6K | $17(+6.28%) | |
| Short 10xEntry $0.223Liq. $8.242 | $10.6K | $54(+5.10%) | |
| Short 10xEntry $0.148Liq. $8.396 | $6.8K | $37(+5.42%) | |
| Short 10xEntry $0.005Liq. $0.305 | $6.1K | $9(+1.47%) | |
| Short 10xEntry $156.032Liq. $12,082.057 | $4.9K | $73(+14.77%) | |
| Short 10xEntry $4,163.553Liq. $334,498.706 | $4.8K | $47(+9.79%) | |
| Short 0.7xEntry $1.319Liq. $114.309 | $4.6K | -$47(-0.71%) | |
| Long 10xEntry $219.113Liq. - | $4.0K | $25(+6.40%) | |
| Short 10xEntry $284.537Liq. $32,092.922 | $3.4K | -$4(-1.11%) | |
| Long 10xEntry $578.868Liq. - | $3.4K | -$11(-3.29%) | |
| Long 5xEntry $0.055Liq. - | $3.1K | -$9(-1.38%) | |
| Short 10xEntry $7.459Liq. $997.066 | $2.9K | $19(+6.50%) | |
| Short 10xEntry $100.036Liq. $16,342.751 | $2.3K | $17(+7.36%) | |
| Long 3xEntry $0.016Liq. - | $2.3K | $17(+2.17%) | |
| Long 5xEntry $0.204Liq. - | $2.2K | $28(+6.33%) | |
| Short 3xEntry $0.022Liq. $4.837 | $1.6K | $3(+0.51%) | |
| Long 5xEntry $0.016Liq. - | $1.5K | -$81(-27.53%) | |
| Short 10xEntry $1.791Liq. $509.294 | $1.3K | $5(+3.85%) | |
| Long 10xEntry $366.76Liq. - | $1.3K | $44(+34.08%) | |
| Long 20xEntry $738.844Liq. - | $1.1K | $6(+11.36%) | |
| Long 10xEntry $0.404Liq. - | $1.1K | $9(+8.27%) | |
| Short 5xEntry $0.679Liq. $351.661 | $707 | $1(+0.95%) | |
| Short 10xEntry $25.943Liq. $20,403.888 | $483 | $4(+8.98%) | |
| Short 10xEntry $0.717Liq. $853.931 | $323 | -$2(-4.68%) | |
| Short 3xEntry $0.03Liq. $44.698 | $235 | -$4(-5.37%) | |
| Short 3xEntry $0.046Liq. $88.181 | $167 | $14(+24.87%) | |
| Short 10xEntry $1,256.125Liq. $19,157,833.032 | $25 | $0(+1.04%) |
No recent fills.