Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
See the real returns and positions of well-known traders, and put your own returns on the same scale.
Only Hyperliquid accounts with at least $100K in assets and trades in the period are counted.
Source: Hyperliquid public leaderboard · as of Oct 15, 09:51
| Rank | Trader | Return | P&L |
|---|---|---|---|
| 1 | 0x6998…79baAccount $391.0K | +291.75% | $291.2K |
| 2 | 0xa4de…b3c4Account $2.39M | +258.93% | $701.3K |
| 3 | 0x39a2…cda3Account $412.0K | +200.77% | $117.9K |
| 4 | 0x2490…6aedAccount $264.5K | +177.86% | $178.3K |
| 5 | 0xcdc0…d0a1Account $194.1K | +166.91% | $104.8K |
| 6 | 0xf206…a5ceAccount $134.7K | +162.91% | $83.5K |
| 7 | 0x5986…89d9Account $4.33M | +158.82% | $1.21M |
| 8 | +149.86% | $1.18M | |
| 9 | 0xa40e…ef13Account $2.11M | +137.80% | $188.2K |
| 10 | 0x66f8…75a9Account $1.71M | +132.43% | $685.5K |
| 11 | 0xe4a5…c731Account $263.4K | +131.04% | $146.9K |
| 12 | 0x0742…57c2Account $656.0K | +113.24% | $348.4K |
| 13 | 0x0517…4d23Account $2.26M | +113.21% | $772.8K |
| 14 | 0x8be0…326cAccount $866.3K | +111.40% | $452.4K |
| 15 | 0x05c6…9706Account $588.5K | +105.66% | $107.3K |
| 16 | 0x8230…3650Account $1.01M | +105.13% | $508.7K |
| 17 | 0x0514…bdfeAccount $1.82M | +104.03% | $884.8K |
| 18 | 0xc960…d3a5Account $126.2K | +102.75% | $67.8K |
| 19 | 0x7974…ac89Account $108.0K | +102.15% | $61.4K |
| 20 | 0xed48…7c9bAccount $2.36M | +100.89% | $490.6K |
| 21 | 0x83f9…2687Account $308.2K | +100.44% | $203.9K |
| 22 | +95.76% | $350.2K | |
| 23 | 0x62f8…e7acAccount $677.5K | +95.49% | $447.0K |
| 24 | 0x2bd6…b8d8Account $590.4K | +94.80% | $49.5K |
| 25 | 0x1443…7a58Account $546.5K | +94.56% | $319.0K |
| 26 | 0x396d…5899Account $138.6K | +93.28% | $89.7K |
| 27 | 0x8455…974bAccount $479.0K | +92.35% | $234.8K |
| 28 | 0x37b8…1fd5Account $13.38M | +90.26% | $2.04M |
| 29 | 0x358e…9a10Account $1.31M | +90.15% | $622.1K |
| 30 | 0x8802…0d93Account $2.18M | +87.62% | $152.4K |
Hyperliquid is a derivatives exchange where every account's positions and fills are public on-chain. SatoshiNote picks traders with at least $100K in account value from these public records and ranks the top 100 by return and P&L over 24h, 7d, 30d and all time. As of Oct 15, 09:51 (UTC), the top 7-day return belongs to 0x6998…79ba with a return of +291.75%, P&L $291.2K and account value $391.0K.