Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
See the real returns and positions of well-known traders, and put your own returns on the same scale.
Only Lighter accounts with at least $100K in assets and trades in the period are counted.
Source: Lighter public leaderboard · as of Oct 15, 09:00
| Rank | Trader | Return | P&L |
|---|---|---|---|
| 1 | 0xd9d5…50a2Account $218.0K | +164.05% | $276.6K |
| 2 | 0xcac3…10bcAccount $234.8K | +135.40% | $247.2K |
| 3 | 0x8865…255fAccount $200.9K | +107.80% | $210.6K |
| 4 | 0x44c3…eaefAccount $107.6K | +86.01% | $96.0K |
| 5 | 0x042f…56daAccount $1.03M | +85.47% | $841.4K |
| 6 | 0x9a89…81ebAccount $381.7K | +59.37% | $298.7K |
| 7 | 0x2fbe…77f3Account $414.0K | +58.72% | $319.6K |
| 8 | 0xee43…ae3aAccount $267.2K | +53.78% | $166.9K |
| 9 | 0xe43e…0f98Account $1.48M | +53.32% | $514.7K |
| 10 | 0x9c6c…712aAccount $120.3K | +48.86% | $101.5K |
| 11 | 0xaafd…6df9Account $101.6K | +46.29% | $57.5K |
| 12 | 0x33c0…32d2Account $5.44M | +44.68% | $1.68M |
| 13 | 0x5788…f20bAccount $142.9K | +37.01% | $60.0K |
| 14 | 0x2ed7…2be6Account $671.9K | +35.66% | $176.6K |
| 15 | 0x80ad…c2b9Account $370.3K | +34.55% | $95.9K |
| 16 | 0x781e…96b7Account $146.5K | +32.49% | $40.8K |
| 17 | 0x8a70…896eAccount $155.3K | +32.06% | $37.7K |
| 18 | 0x01c3…aae7Account $968.4K | +29.96% | $247.2K |
| 19 | 0xd29b…0acdAccount $1.92M | +29.69% | $772.1K |
| 20 | 0x6a87…59f8Account $352.1K | +29.56% | $80.3K |
| 21 | 0x88c3…53aeAccount $198.1K | +29.49% | $45.1K |
| 22 | 0x98d5…0aa3Account $109.4K | +27.98% | $23.9K |
| 23 | 0xb443…34aeAccount $1.24M | +27.51% | $311.9K |
| 24 | 0xbc6f…6df0Account $139.9K | +26.94% | $29.7K |
| 25 | 0x972b…400fAccount $618.9K | +26.32% | $181.1K |
| 26 | 0x3aed…19c9Account $789.0K | +26.20% | $209.4K |
| 27 | 0x93f2…5c5cAccount $116.7K | +25.44% | $23.7K |
| 28 | 0x60fe…1f77Account $487.6K | +25.03% | $120.4K |
| 29 | 0xd2e8…daffAccount $215.0K | +24.60% | $75.4K |
| 30 | 0x3d7f…bc78Account $239.6K | +23.56% | $47.6K |
Lighter is a derivatives exchange running on a zero-knowledge rollup on Ethereum, with its leaderboard and per-account positions open through a public API. SatoshiNote picks traders with at least $100K in account value from the top 1,000 by P&L and ranks the top 100 by return and P&L over 24h, 7d, 30d and all time. As of Oct 15, 09:00 (UTC), the top 7-day return belongs to 0xd9d5…50a2 with a return of +164.05%, P&L $276.6K and account value $218.0K.