Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
0x022e3ce4eda264b3e3fef62036c8182ceb88e6ce
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 5xEntry $1.367Liq. $4.526 | $772.9K | -$444.8K(-677.73%) | |
| Long 10xEntry $61.836Liq. $17.072 | $534.6K | -$99.8K(-157.27%) | |
| Short 10xEntry $136.92Liq. $243.97 | $363.8K | $26.1K(+66.99%) | |
| Long 20xEntry $1,589.6Liq. - | $205.9K | -$113.6K(-711.07%) | |
| Long 10xEntry $5,104.9Liq. - | $199.1K | -$50.9K(-203.73%) | |
| Long 10xEntry $362.301Liq. - | $191.0K | $77.9K(+688.42%) | |
| Long 20xEntry $4,628.05Liq. - | $176.0K | -$24.0K(-239.71%) | |
| Short 20xEntry $0.797Liq. $2.701 | $149.7K | -$4.4K(-60.26%) | |
| Long 20xEntry $2,220.2Liq. - | $137.5K | -$61.3K(-617.02%) | |
| Short 20xEntry $1,874.47Liq. $9,167.994 | $111.7K | -$18.0K(-384.50%) | |
| Short 5xEntry $98.014Liq. $749.859 | $50.7K | -$775(-7.77%) | |
| Long 3xEntry $1.622Liq. - | $10.6K | $888(+27.37%) | |
| Long 15xEntry $74.563Liq. - | $6.0K | $1.0K(+304.77%) | |
| Short 10xEntry $0.392Liq. $26.325 | $4.3K | $713(+142.82%) |
No recent fills.