Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 50xEntry $60,010.7Liq. $75,271.632 | $355.9K | -$1.2K(-17.49%) | |
| Long 20xEntry $609.69Liq. $169.294 | $128.3K | $262(+4.10%) | |
| Short 25xEntry $701.56Liq. $1,256.243 | $112.5K | -$2(-0.06%) | |
| Short 10xEntry $736.951Liq. $1,435.763 | $104.7K | -$6.1K(-62.23%) | |
| Long 20xEntry $350.43Liq. - | $55.4K | $768(+28.12%) | |
| Short 20xEntry $134.791Liq. $469.123 | $33.7K | $1.1K(+60.82%) | |
| Long 20xEntry $41.698Liq. - | $32.8K | -$166(-10.05%) | |
| Long 10xEntry $0.003Liq. - | $26.9K | -$8.0K(-229.45%) | |
| Short 5xEntry $185.917Liq. $835.541 | $23.1K | -$48(-1.05%) | |
| Long 20xEntry $130.67Liq. - | $23.0K | $20(+1.72%) | |
| Short 20xEntry $70.186Liq. $770.83 | $8.8K | -$17(-3.82%) | |
| Short 3xEntry $0.03Liq. $0.374 | $5.7K | $707(+33.37%) | |
| Short 5xEntry $0.033Liq. $0.608 | $4.2K | $424(+45.91%) | |
| Short 10xEntry $0.127Liq. $2.52 | $4.1K | $493(+107.95%) | |
| Long 10xEntry $98.952Liq. - | $2.0K | -$24(-11.81%) | |
| Long 20xEntry $513.181Liq. - | $1.1K | $68(+137.06%) | |
| Long 10xEntry $53.23Liq. - | $1.0K | $3(+2.64%) |
No recent fills.