Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
0x17e628e76280a4e655a4839f6379e5e20d4455ec
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 10xEntry $63.076Liq. $81.578 | $179.5K | $9.4K(+49.91%) | |
| Short 20xEntry $278.59Liq. $411.364 | $147.6K | -$2.4K(-33.56%) | |
| Short 10xEntry $72.667Liq. $115.373 | $130.1K | -$7.3K(-59.43%) | |
| Short 10xEntry $166.643Liq. $281.568 | $93.3K | $319(+3.41%) | |
| Short 20xEntry $327.571Liq. $608.381 | $81.7K | -$1.8K(-44.29%) | |
| Short 20xEntry $205.944Liq. $381.045 | $81.2K | -$1.2K(-30.57%) | |
| Short 20xEntry $73.64Liq. $164.123 | $57.7K | -$1.9K(-67.55%) | |
| Short 20xEntry $138.54Liq. $312.758 | $50.2K | $1.6K(+62.35%) | |
| Short 10xEntry $102.85Liq. $284.554 | $34.4K | $1.5K(+41.03%) | |
| Short 20xEntry $47.364Liq. $152.636 | $30.6K | -$382(-25.31%) | |
| Short 10xEntry $1,041.886Liq. $3,555.333 | $27.6K | -$527(-19.44%) | |
| Long 20xEntry $98.457Liq. - | $25.7K | -$886(-66.71%) | |
| Short 10xEntry $2.902Liq. $10.54 | $24.6K | $45(+1.85%) | |
| Short 20xEntry $854.95Liq. $4,156.549 | $17.4K | -$88(-10.22%) | |
| Long 10xEntry $144.746Liq. - | $14.5K | $330(+23.27%) | |
| Long 20xEntry $620.04Liq. - | $13.3K | $233(+35.62%) | |
| Long 30xEntry $28,524Liq. - | $13.1K | -$30(-6.79%) | |
| Long 20xEntry $103.74Liq. - | $9.9K | -$162(-32.40%) | |
| Long 10xEntry $86.169Liq. - | $6.7K | -$21(-3.09%) | |
| Short 10xEntry $152.03Liq. $2,174.191 | $4.9K | -$0(-0.08%) | |
| Long 50xEntry $7,580.3Liq. - | $2.1K | $20(+48.86%) | |
| Short 10xEntry $153.34Liq. $5,171.539 | $2.0K | $15(+7.68%) | |
| Long 20xEntry $385.01Liq. - | $1.6K | -$20(-24.68%) | |
| Long 10xEntry $521.45Liq. - | $1.4K | -$37(-25.61%) | |
| Long 20xEntry $256.986Liq. - | $1.4K | $6(+9.15%) | |
| Short 20xEntry $1,142.26Liq. $55,433.318 | $1.4K | $16(+22.09%) | |
| Short 20xEntry $521.55Liq. $33,607.283 | $1.1K | -$28(-52.80%) | |
| Short 10xEntry $252.26Liq. $16,506.637 | $1.0K | -$5(-4.57%) | |
| Long 25xEntry $49.764Liq. - | $132 | $6(+113.97%) |
No recent fills.