Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
0x21eb3a1d97b70b28a9d1974c0acb0dd4c261abb8
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 5xEntry $97.134Liq. $219.425 | $46.7K | -$770(-8.38%) | |
| Short 3xEntry $879.343Liq. $3,225.229 | $23.2K | -$859(-11.55%) | |
| Short 8xEntry $122.24Liq. $497.929 | $14.4K | $3.1K(+141.70%) | |
| Short 3xEntry $0.048Liq. $0.287 | $10.5K | $294(+8.17%) | |
| Short 20xEntry $157.298Liq. $1,149.643 | $9.6K | -$142(-29.90%) | |
| Short 5xEntry $20.556Liq. $136.132 | $7.7K | $2.1K(+105.57%) | |
| Short 10xEntry $1.122Liq. $12.13 | $6.0K | $102(+16.75%) | |
| Short 2xEntry $177.094Liq. $1,813.182 | $5.7K | $446(+14.58%) | |
| Short 4xEntry $153.45Liq. $1,874.356 | $4.7K | $458(+35.27%) | |
| Short 5xEntry $737.1Liq. $11,904.613 | $4.0K | -$116(-14.88%) | |
| Short 5xEntry $44.438Liq. $742.463 | $3.5K | $244(+32.77%) | |
| Short 5xEntry $1.254Liq. $21.345 | $2.8K | $833(+115.34%) | |
| Short 4xEntry $344.999Liq. $418.903 | $2.4K | -$81(-13.72%) | |
| Short 5xEntry $162.114Liq. $4,106.032 | $2.4K | $17(+3.50%) | |
| Short 1xEntry $1,718.4Liq. $3,066.596 | $2.1K | -$56(-2.74%) | |
| Short 5xEntry $708.203Liq. $17,505.88 | $2.1K | $387(+78.70%) | |
| Short 3xEntry $6.647Liq. $210.621 | $1.6K | $168(+28.69%) | |
| Long 2xEntry $310.45Liq. - | $1.3K | -$79(-11.17%) | |
| Long 4xEntry $4.56Liq. - | $1.1K | -$541(-131.85%) | |
| Long 10xEntry $9.335Liq. - | $1.0K | -$68(-63.26%) | |
| Long 20xEntry $95.93Liq. - | $900 | $31(+72.08%) | |
| Long 20xEntry $28,251Liq. - | $568 | -$12(-41.70%) | |
| Long 2xEntry $0.077Liq. - | $526 | -$220(-59.07%) | |
| Short 20xEntry $7,382.3Liq. $889,235.531 | $510 | -$10(-38.17%) | |
| Long 2xEntry $87.37Liq. - | $428 | -$121(-44.09%) | |
| Long 20xEntry $544.63Liq. - | $419 | -$19(-88.49%) | |
| Long 3xEntry $0.052Liq. - | $323 | -$10(-9.35%) | |
| Long 10xEntry $0.418Liq. - | $312 | -$166(-346.79%) | |
| Short 3xEntry $1.793Liq. $262.77 | $294 | $51(+44.53%) | |
| Long 3xEntry $167.12Liq. - | $232 | -$114(-98.76%) | |
| Long 3xEntry $0.812Liq. - | $232 | -$194(-136.84%) | |
| Long 5xEntry $0.704Liq. - | $218 | -$85(-139.79%) | |
| Long 10xEntry $56.55Liq. - | $200 | -$22(-97.61%) | |
| Long 2xEntry $110.536Liq. - | $187 | -$89(-64.47%) | |
| Long 2xEntry $69.898Liq. - | $180 | -$37(-33.83%) | |
| Long 3xEntry $0.313Liq. - | $171 | -$29(-43.59%) | |
| Short 2xEntry $0.05Liq. $15.026 | $164 | $5(+5.99%) | |
| Long 10xEntry $7.611Liq. - | $152 | -$74(-327.83%) | |
| Long 5xEntry $2.119Liq. - | $100 | -$50(-167.25%) | |
| Long 3xEntry $11.417Liq. - | $92 | -$39(-90.21%) | |
| Long 3xEntry $0.145Liq. - | $82 | -$34(-88.95%) | |
| Long 1xEntry $2.896Liq. $0.02 | $77 | -$58(-42.99%) | |
| Long 10xEntry $4.531Liq. - | $76 | -$32(-299.08%) | |
| Long 10xEntry $0.505Liq. - | $52 | -$33(-387.13%) | |
| Long 5xEntry $1.76Liq. - | $32 | -$6(-75.57%) | |
| Short 5xEntry $115.95Liq. $189,699.19 | $29 | $4(+67.10%) |
No recent fills.