Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
0x2ac4880624dae9e823874d65e43bfeba97fc61b5
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Long 5xEntry $1,615.9Liq. $1,237.019 | $280.5K | $30.8K(+61.70%) | |
| Long 5xEntry $1.965Liq. - | $124.7K | -$37.6K(-115.89%) | |
| Long 10xEntry $112.25Liq. - | $114.4K | -$39.6K(-257.09%) | |
| Short 10xEntry $545.29Liq. $2,410.489 | $60.3K | -$3.7K(-65.54%) | |
| Short 10xEntry $174.698Liq. $615.156 | $52.4K | $16.4K(+237.99%) | |
| Long 20xEntry $1.514Liq. - | $47.2K | -$12.0K(-405.94%) | |
| Short 1xEntry $268.95Liq. $1,878.899 | $28.1K | $3.1K(+9.85%) | |
| Long 5xEntry $0.701Liq. - | $27.6K | -$16.0K(-183.25%) | |
| Long 1xEntry $0.123Liq. $0.001 | $20.5K | -$8.1K(-28.42%) | |
| Long 10xEntry $0.104Liq. - | $9.2K | -$10.4K(-531.17%) | |
| Long 5xEntry $3.916Liq. - | $4.3K | -$983(-93.52%) | |
| Long 5xEntry $1.429Liq. - | $4.2K | -$10.1K(-354.34%) | |
| Long 3xEntry $0.595Liq. - | $2.2K | -$6.9K(-227.15%) |
No recent fills.