Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
0x3f4ec7684f679f83c782e485b358a2d43045d6a2
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Long 3xEntry $71,836.2Liq. - | $2.92M | $1.5K(+0.15%) | |
| Long 3xEntry $3.309Liq. - | $882.0K | -$34.0K(-11.14%) | |
| Long 3xEntry $150.658Liq. - | $601.2K | $19.7K(+10.18%) | |
| Long 3xEntry $933.985Liq. - | $365.2K | $979(+0.81%) | |
| Long 3xEntry $142.92Liq. - | $281.2K | -$153(-0.16%) | |
| Long 3xEntry $776.07Liq. - | $259.8K | $6.1K(+7.21%) | |
| Long 3xEntry $356.789Liq. - | $204.1K | -$656(-0.96%) | |
| Long 3xEntry $82.547Liq. - | $196.4K | $2.0K(+3.12%) | |
| Long 3xEntry $64.683Liq. - | $188.9K | $373(+0.59%) | |
| Long 3xEntry $170.314Liq. - | $181.4K | $1.9K(+3.11%) | |
| Long 3xEntry $0.148Liq. - | $177.1K | -$11.5K(-18.33%) | |
| Long 3xEntry $1,807Liq. - | $135.8K | $611(+1.36%) | |
| Long 3xEntry $246.65Liq. - | $114.0K | -$76(-0.20%) | |
| Long 3xEntry $390.18Liq. - | $83.4K | $322(+1.16%) | |
| Long 3xEntry $0.24Liq. - | $79.7K | -$1.1K(-4.11%) | |
| Long 3xEntry $0.148Liq. - | $49.9K | -$954(-5.63%) | |
| Short 3xEntry $0.049Liq. $5.209 | $41.6K | $395(+2.83%) | |
| Short 3xEntry $7,621.6Liq. $3,507,487.936 | $10.0K | -$3(-0.09%) | |
| Short 3xEntry $66.03Liq. $34,134.838 | $8.8K | -$29(-1.00%) | |
| Short 3xEntry $302.13Liq. $291,262.171 | $4.7K | $8(+0.52%) | |
| Long 3xEntry $0.301Liq. - | $1.2K | -$2(-0.39%) | |
| Short 3xEntry $0.798Liq. $2,977.187 | $1.2K | $1(+0.23%) | |
| Long 3xEntry $99.802Liq. - | $1.0K | -$0(-0.02%) | |
| Long 3xEntry $0.12Liq. - | $156 | -$41(-62.05%) | |
| Short 3xEntry $8.357Liq. $4,559,253.885 | $8 | -$0(-18.34%) | |
| Short 3xEntry $0.05Liq. $28,695.058 | $5 | $2(+81.28%) | |
| Long 3xEntry $0.004Liq. - | $4 | -$2(-87.22%) |
No recent fills.