Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Lighter trader · returns and current positions
0x643430283b19fa5bd70a1138b495c2b43523cdd5
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Long 20xEntry $28,601Liq. $8,308.213 | $171.5K | -$146(-1.70%) | |
| Short 20xEntry $7,401.5Liq. $16,686.02 | $99.2K | -$2.9K(-60.94%) | |
| Long 15xEntry $109.214Liq. - | $74.7K | -$12.6K(-217.25%) | |
| Long 10xEntry $0.096Liq. - | $55.4K | -$21.4K(-278.73%) | |
| Short 20xEntry $84.217Liq. $328.583 | $48.6K | -$6.5K(-307.50%) | |
| Short 10xEntry $94.023Liq. $317.032 | $42.8K | $4.2K(+89.44%) | |
| Long 10xEntry $602.31Liq. - | $42.2K | $77(+1.82%) | |
| Short 20xEntry $53.08Liq. $213.783 | $33.9K | $3.2K(+173.17%) | |
| Long 20xEntry $161.84Liq. - | $31.4K | -$917(-56.69%) | |
| Short 10xEntry $234.13Liq. $713.052 | $30.2K | $16.7K(+355.58%) | |
| Short 5xEntry $1.509Liq. $8.851 | $26.4K | -$3.7K(-82.14%) | |
| Short 15xEntry $4.067Liq. $23.104 | $24.0K | $383(+23.59%) | |
| Short 10xEntry $0.44Liq. $2.255 | $22.8K | $3.6K(+135.41%) | |
| Short 15xEntry $743.27Liq. $4,467.823 | $18.3K | $4.0K(+267.51%) | |
| Short 5xEntry $0.611Liq. $4.121 | $17.2K | $1.1K(+30.05%) | |
| Short 10xEntry $9.152Liq. $64.47 | $16.5K | $1.8K(+98.27%) | |
| Short 10xEntry $159.701Liq. $1,263.723 | $13.9K | $2.0K(+127.25%) | |
| Short 10xEntry $123.413Liq. $625.316 | $12.6K | $12.1K(+488.35%) | |
| Short 10xEntry $118.92Liq. $1,224.754 | $10.0K | $1.9K(+155.65%) | |
| Short 10xEntry $164.4Liq. $2,416.734 | $8.4K | -$182(-22.18%) | |
| Long 15xEntry $216.154Liq. - | $4.2K | -$167(-58.07%) |
No recent fills.