Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Lighter trader · returns and current positions
0x6a878220b92007ad4b492abbdaa3e6e4522859f8
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 8xEntry $0.008Liq. $0.02 | $142.4K | $12.5K(+64.77%) | |
| Short 15xEntry $3.282Liq. $14.133 | $138.2K | -$48.7K(-816.13%) | |
| Short 50xEntry $77,288.5Liq. $278,003.236 | $105.3K | -$5.4K(-268.00%) | |
| Short 10xEntry $0.081Liq. $0.698 | $98.1K | -$58.7K(-1,492%) | |
| Short 10xEntry $587.137Liq. $981.314 | $95.9K | $106.7K(+526.77%) | |
| Long 5xEntry $3.472Liq. - | $83.9K | -$8.5K(-46.13%) | |
| Short 10xEntry $0.386Liq. $2.033 | $81.9K | -$20.2K(-327.48%) | |
| Long 8xEntry $5,199.29Liq. - | $80.4K | -$19.9K(-158.43%) | |
| Short 15xEntry $0.16Liq. $0.854 | $73.3K | -$13.0K(-324.52%) | |
| Short 20xEntry $720.59Liq. $3,746.86 | $59.8K | -$266(-8.93%) | |
| Short 3xEntry $0.565Liq. $3.017 | $26.4K | $18.7K(+124.43%) | |
| Long 5xEntry $0.078Liq. - | $23.0K | $1.6K(+38.24%) | |
| Short 3xEntry $0.298Liq. $2.68 | $14.1K | $11.3K(+133.05%) | |
| Short 10xEntry $165.777Liq. $3,230.675 | $12.5K | $609(+46.49%) |
No recent fills.