Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Lighter trader · returns and current positions
0x75db7cd1971240d0895fdd17568ffa776fa2b17e
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Long 20xEntry $706.53Liq. $381.783 | $403.0K | $2.6K(+12.84%) | |
| Short 20xEntry $321.59Liq. $464.738 | $386.3K | $3.9K(+19.99%) | |
| Short 20xEntry $81,386.3Liq. $144,037.48 | $223.4K | $4.9K(+43.27%) | |
| Short 20xEntry $523.06Liq. $995.315 | $203.1K | -$3.0K(-30.28%) | |
| Short 20xEntry $248.581Liq. $470.437 | $199.5K | -$265(-2.66%) | |
| Short 10xEntry $1,236.3Liq. $2,414.894 | $193.8K | -$3.7K(-19.36%) | |
| Short 2xEntry $104.412Liq. $207.58 | $166.0K | $7.4K(+8.50%) | |
| Short 20xEntry $343.421Liq. $950.605 | $100.3K | $93(+1.85%) | |
| Short 10xEntry $162.239Liq. $437.539 | $98.9K | $1.8K(+17.61%) | |
| Long 5xEntry $1,957.5Liq. - | $91.0K | -$1.1K(-5.96%) | |
| Short 20xEntry $100.285Liq. $310.207 | $85.4K | -$384(-9.03%) | |
| Short 20xEntry $212.028Liq. $692.058 | $80.5K | -$1.4K(-35.79%) | |
| Short 10xEntry $86.474Liq. $370.244 | $55.5K | -$2.2K(-41.96%) | |
| Short 20xEntry $764.06Liq. $115,742.904 | $1.2K | -$3(-5.24%) |
No recent fills.