Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Lighter trader · returns and current positions
0x9221a960277fe388b899f58117aa9bd298463002
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Long 20xEntry $1.197Liq. $0.575 | $191.5K | -$11.9K(-116.69%) | |
| Short 5xEntry $4.115Liq. $14.13 | $153.8K | $45.2K(+113.49%) | |
| Long 20xEntry $743.18Liq. - | $97.7K | -$2.3K(-46.87%) | |
| Short 20xEntry $0.789Liq. $0.978 | $82.2K | -$3.3K(-83.40%) | |
| Long 10xEntry $614.67Liq. - | $47.5K | $7.0K(+173.30%) | |
| Short 10xEntry $131.34Liq. $2,590.905 | $32.4K | -$2.4K(-80.53%) | |
| Long 5xEntry $12.425Liq. $5.506 | $32.2K | -$5.8K(-76.63%) | |
| Long 10xEntry $213.59Liq. - | $24.2K | -$5.8K(-192.96%) | |
| Long 15xEntry $139.21Liq. - | $22.2K | $954(+67.56%) | |
| Long 10xEntry $208.426Liq. - | $18.3K | $3.3K(+220.66%) | |
| Long 10xEntry $104.61Liq. - | $5.0K | -$3.3K(-394.24%) | |
| Short 3xEntry $0.017Liq. $2.972 | $4.5K | -$1.6K(-165.86%) | |
| Short 5xEntry $162.593Liq. $4,430,130.679 | $156 | -$135(-3,187%) | |
| Short 10xEntry $0.347Liq. $1,212.35 | $155 | $5(+33.65%) | |
| Short 10xEntry $295.143Liq. $2,351,252.245 | $132 | -$62(-879.47%) | |
| Short 5xEntry $0.427Liq. $868.799 | $125 | $135(+259.84%) | |
| Short 3xEntry $0.228Liq. $538.632 | $54 | $156(+223.32%) | |
| Long 8xEntry $18.413Liq. - | $41 | -$20(-259.45%) | |
| Short 15xEntry $0.463Liq. $12,424.592 | $9 | $12(+868.81%) | |
| Short 3xEntry $0.2Liq. $4,990.582 | $6 | $15(+214.21%) | |
| Long 10xEntry $31.796Liq. - | $1 | -$3(-679.46%) | |
| Short 20xEntry $1,627.29Liq. $5,860,021,945.312 | $0 | -$0(-1,007%) | |
| Long 10xEntry $170.433Liq. - | $0 | -$0(-68.71%) |
No recent fills.