Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Lighter trader · returns and current positions
0xa1265e2554cf9f2fbddf0374d60d4ccb5d1f2813
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 20xEntry $216.858Liq. $223.605 | $19.3K | -$84(-8.76%) | |
| Short 20xEntry $1,225.14Liq. $34,755.69 | $9.6K | -$24(-4.97%) | |
| Long 10xEntry $152.56Liq. $131.505 | $9.3K | -$374(-38.84%) | |
| Short 50xEntry $82,024.3Liq. $3,034,393.322 | $7.4K | -$3(-2.11%) | |
| Short 10xEntry $49.69Liq. $2,034.229 | $6.4K | -$52(-8.22%) | |
| Short 3xEntry $0.34Liq. $19.621 | $3.9K | $77(+5.84%) | |
| Long 10xEntry $84.354Liq. $71.947 | $2.4K | $16(+6.70%) | |
| Long 20xEntry $81.137Liq. - | $2.1K | $7(+6.97%) | |
| Short 5xEntry $0.078Liq. $10.37 | $1.8K | $17(+4.72%) | |
| Short 5xEntry $1.153Liq. $204.535 | $1.4K | $4(+1.38%) | |
| Long 3xEntry $0.046Liq. $0.038 | $1.2K | -$1(-0.19%) | |
| Short 5xEntry $3.07Liq. $852.904 | $870 | -$1(-0.37%) | |
| Short 50xEntry $2,447.87Liq. $1,031,042.984 | $636 | -$2(-13.85%) | |
| Short 3xEntry $0.472Liq. $157.834 | $601 | $72(+32.27%) | |
| Short 10xEntry $0.075Liq. $31.43 | $588 | $18(+29.76%) |
No recent fills.