Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Lighter trader · returns and current positions
0xba6821740243395145204b7902d68d7a5fa15800
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Long 3xEntry $98.483Liq. - | $3.9K | -$0(-0.00%) | |
| Long 3xEntry $1,146.709Liq. - | $3.5K | $15(+1.25%) | |
| Long 3xEntry $105.96Liq. - | $3.5K | $1(+0.06%) | |
| Long 3xEntry $713.89Liq. - | $3.0K | -$1(-0.12%) | |
| Short 3xEntry $216.465Liq. $12,659.99 | $1.8K | $5(+0.85%) | |
| Long 3xEntry $98.55Liq. - | $900 | $1(+0.45%) | |
| Long 3xEntry $341.64Liq. - | $701 | -$0(-0.06%) | |
| Long 3xEntry $898.5Liq. - | $687 | -$3(-1.14%) | |
| Short 3xEntry $146.15Liq. $22,628.073 | $667 | $1(+0.47%) | |
| Long 3xEntry $0.109Liq. - | $584 | -$1(-0.73%) | |
| Long 3xEntry $82.755Liq. - | $346 | -$0(-0.01%) | |
| Short 3xEntry $938.267Liq. $272,278.793 | $343 | $2(+1.70%) | |
| Short 3xEntry $102.339Liq. $31,971.747 | $312 | $8(+7.87%) | |
| Short 3xEntry $0.321Liq. $131.054 | $216 | $0(+0.41%) | |
| Short 3xEntry $764.66Liq. $458,896.268 | $175 | $0(+0.07%) | |
| Short 3xEntry $47.445Liq. $36,514.102 | $133 | $1(+1.42%) | |
| Long 3xEntry $1,321.96Liq. - | $66 | $0(+0.76%) |
No recent fills.