Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Lighter trader · returns and current positions
0xdb5eb5fba3ece4ad8f38bd85949788dc9ecce100
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 20xEntry $81,589.2Liq. $131,119.862 | $181.9K | -$213(-2.34%) | |
| Short 10xEntry $0.524Liq. $1.28 | $71.3K | $955(+13.22%) | |
| Short 15xEntry $5.139Liq. $15.886 | $50.7K | $344(+10.11%) | |
| Short 20xEntry $1.416Liq. $6.899 | $26.8K | $941(+67.98%) | |
| Short 5xEntry $0.087Liq. $1.234 | $6.4K | $1.1K(+73.04%) | |
| Long 5xEntry $1.157Liq. - | $1.7K | $34(+10.06%) | |
| Short 20xEntry $2,440.42Liq. $164,556.377 | $1.7K | -$2(-2.35%) | |
| Short 3xEntry $0.222Liq. $620.869 | $25 | $8(+74.59%) | |
| Long 5xEntry $0.063Liq. - | $9 | -$1(-43.55%) | |
| Long 10xEntry $0.34Liq. - | $8 | -$0(-15.31%) | |
| Long 10xEntry $345.8Liq. - | $6 | $0(+40.28%) | |
| Short 5xEntry $0.606Liq. $110,544.849 | $1 | -$0(-83.33%) | |
| Long 15xEntry $95.54Liq. - | $0 | $0(+129.34%) | |
| Long 20xEntry $75.68Liq. - | $0 | $0(+540.59%) | |
| Long 3xEntry $11.937Liq. - | $0 | -$0(-4.93%) | |
| Short 10xEntry $0.104Liq. $525,606.192 | $0 | $0(+198.69%) |
No recent fills.