Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
Lighter trader · returns and current positions
0xdf3e15d2335be8190ba84e25568d6341af2bc0be
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 6xEntry $0.164Liq. $0.483 | $25.4K | -$921(-22.54%) | |
| Short 7xEntry $1.466Liq. $3.605 | $23.7K | $5.6K(+133.62%) | |
| Short 30xEntry $2,405.01Liq. $8,815.546 | $16.9K | $1.2K(+191.97%) | |
| Short 10xEntry $3.678Liq. $17.573 | $13.6K | -$720(-55.96%) | |
| Short 5xEntry $306.479Liq. $1,113.025 | $11.2K | $4.2K(+135.65%) | |
| Short 10xEntry $73.829Liq. $288.791 | $10.8K | $4.0K(+271.59%) | |
| Short 5xEntry $0.087Liq. $0.358 | $10.3K | $3.7K(+131.83%) | |
| Short 10xEntry $569.314Liq. $3,458.489 | $10.1K | -$669(-71.18%) | |
| Short 5xEntry $0.1Liq. $0.538 | $9.3K | $735(+36.56%) | |
| Short 8xEntry $4,026.03Liq. $28,277.592 | $7.9K | $152(+15.11%) | |
| Short 3xEntry $0.373Liq. $1.962 | $7.5K | $1.8K(+57.93%) | |
| Short 10xEntry $0.034Liq. $0.152 | $6.2K | $5.7K(+481.78%) | |
| Short 10xEntry $0.457Liq. $3.506 | $5.6K | $1.3K(+184.28%) | |
| Short 3xEntry $0.042Liq. $0.386 | $5.3K | -$229(-13.59%) | |
| Short 3xEntry $0.15Liq. $4.241 | $890 | $607(+121.66%) |
No recent fills.