Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
0xe1788abb11767079339d5adca5a746e67ad790d4
Source: Lighter public leaderboard and account records · View original
Leverage is the inverse of the initial margin fraction the account set for that asset. Lighter does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Long 3xEntry $923.49Liq. - | $1.82M | $39.4K(+6.63%) | |
| Long 3xEntry $3,938.25Liq. - | $1.08M | -$15.8K(-4.33%) | |
| Long 3xEntry $42.98Liq. - | $427.2K | $6.3K(+4.47%) | |
| Long 3xEntry $689.85Liq. - | $253.1K | $421(+0.50%) | |
| Long 3xEntry $624.37Liq. - | $247.1K | $317(+0.38%) | |
| Long 3xEntry $268.726Liq. - | $187.6K | $441(+0.71%) | |
| Short 3xEntry $2,016.64Liq. $32,646.184 | $184.2K | $81(+0.13%) | |
| Long 3xEntry $162.78Liq. - | $172.2K | $3.6K(+6.49%) | |
| Long 3xEntry $132.563Liq. - | $152.7K | $661(+1.30%) | |
| Short 3xEntry $581.63Liq. $13,557.159 | $119.7K | $78(+0.19%) | |
| Long 3xEntry $106.97Liq. - | $119.4K | -$4.3K(-10.54%) | |
| Long 3xEntry $86.486Liq. - | $95.7K | $870(+2.75%) | |
| Short 3xEntry $0.017Liq. $0.931 | $50.7K | -$1.6K(-9.89%) | |
| Long 3xEntry $0.003Liq. - | $43.6K | -$207(-1.42%) | |
| Long 3xEntry $0.089Liq. - | $8.6K | -$128(-4.41%) | |
| Short 3xEntry $18.966Liq. $10,350.42 | $4.6K | $35(+2.24%) | |
| Short 3xEntry $0.048Liq. $37.223 | $2.9K | $87(+8.68%) | |
| Long 3xEntry $48.671Liq. - | $1.2K | -$0(-0.12%) | |
| Short 3xEntry $6.03Liq. $80,726.634 | $197 | -$8(-13.30%) | |
| Short 3xEntry $3.425Liq. $36,128,119.823 | $0 | $0(+21.04%) |
No recent fills.