Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
See the real returns and positions of well-known traders, and put your own returns on the same scale.
Only Pacifica accounts with at least $10K in assets and trades in the period are counted.
Source: Pacifica public leaderboard · as of Oct 20, 03:29
| Rank | Trader | Return | P&L |
|---|---|---|---|
| 1 | n5ie3s…c7WnAccount $17.0K | +188.35% | $11.1K |
| 2 | ACJKQ3…rzZ4Account $71.5K | +40.20% | $20.5K |
| 3 | 4TYEjn…kYLZAccount $460.6K | +38.14% | $127.2K |
| 4 | 4og8Ck…UL2oAccount $11.4K | +31.27% | $2.7K |
| 5 | 2oGPYz…SiqJAccount $11.3K | +28.95% | $2.5K |
| 6 | HEq6gv…kZ4dAccount $17.3K | +27.10% | $3.7K |
| 7 | +26.61% | $3.5K | |
| 8 | BEE8eP…ZCi1Account $143.5K | +24.88% | $28.6K |
| 9 | CLe6JS…gsTAAccount $13.4K | +20.70% | $2.3K |
| 10 | 3vkWbu…PH2AAccount $11.7K | +20.23% | $2.0K |
| 11 | 2MpRUo…7XnjAccount $112.0K | +18.97% | $17.9K |
| 12 | 5A9cCi…S5rWAccount $17.1K | +18.77% | $2.7K |
| 13 | 6GtKGU…JkZLAccount $17.0K | +17.42% | $2.5K |
| 14 | HbfUgK…o6VwAccount $23.3K | +16.04% | $3.2K |
| 15 | 6wyeF8…ZJ9XAccount $113.8K | +15.96% | $15.7K |
| 16 | 2wKb9S…1oHYAccount $28.0K | +13.79% | $3.4K |
| 17 | 6PC9Eg…ohR4Account $19.5K | +13.79% | $2.4K |
| 18 | BEE4fr…TdjxAccount $49.9K | +13.58% | $6.0K |
| 19 | 55pACK…FuZFAccount $20.9K | +12.54% | $2.3K |
| 20 | 57gtUR…o8vcAccount $13.4K | +10.49% | $1.3K |
| 21 | J3wms2…CQSAAccount $29.4K | +10.48% | $2.8K |
| 22 | DbB3Tx…5TJhAccount $277.6K | +10.38% | $26.1K |
| 23 | EwtaTT…cJFsAccount $62.5K | +8.23% | $4.7K |
| 24 | DWte1i…V5GcAccount $16.8K | +8.12% | $1.3K |
| 25 | 5SV9dw…o8XoAccount $11.2K | +7.92% | $823 |
| 26 | +7.81% | $1.7K | |
| 27 | 7Leh5s…35EQAccount $46.9K | +7.75% | $3.4K |
| 28 | +7.61% | $1.5K | |
| 29 | ATG1Qa…NgvyAccount $11.3K | +7.58% | $795 |
| 30 | 7geUNR…kRUWAccount $16.0K | +6.52% | $977 |
Pacifica is a perpetual futures exchange on Solana whose leaderboard and per-account positions are open through a public API. SatoshiNote takes the whole public leaderboard, keeps accounts with at least $10K in account value, and ranks the top 100 by return and P&L over 24h, 7d, 30d and all time. Pacifica publishes P&L but not return, so return is P&L divided by the account value at the start of the period. As of Oct 20, 03:29 (UTC), the top 7-day return belongs to n5ie3s…c7Wn with a return of +188.35%, P&L $11.1K and account value $17.0K.