Loading the ranking. The first load can take a few seconds.
Loading the ranking. The first load can take a few seconds.
CfL5CLM67JHqqVgcnp4Pu6TTF8Krsv6Ck5KndYydzWkP
Source: Pacifica public leaderboard and account records · View original
Leverage is the multiplier the account set for that asset; without a setting it is total position size divided by account value. Position value and unrealized P&L use Pacifica's mark price. Pacifica does not publish fill history, so it is not shown.
| Asset | Side | Position size | Unrealized P&L |
|---|---|---|---|
| Short 3xEntry $73,614.953Liq. $99,878.987 | $10.7K | $180(+4.47%) | |
| Short 3xEntry $5.728Liq. $7.777 | $1.2K | -$105(-22.19%) | |
| Short 3xEntry $504.629Liq. $701.566 | $817 | -$55(-15.77%) | |
| Short 3xEntry $1.533Liq. $2.044 | $766 | $376(+89.97%) | |
| Short 3xEntry $69.256Liq. $90.795 | $479 | $181(+73.00%) | |
| Short 3xEntry $338.549Liq. $441.005 | $473 | $302(+106.02%) | |
| Short 3xEntry $867.62Liq. $1,172.501 | $461 | $149(+63.54%) | |
| Short 3xEntry $556.579Liq. $720.267 | $447 | $655(+165.65%) | |
| Short 3xEntry $0.146Liq. $0.179 | $433 | $902(+194.36%) | |
| Short 3xEntry $0.244Liq. $0.325 | $275 | $343(+139.44%) |
No recent fills.